Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2019 |
LINKED DREAM HOME in the heart of Westboro on iconic Kenora St! This TARION 4bed/5bath luxurious home is ideal for the most discerning buyer, who not only appreciates fine aesthetic, but also top quality build and meticulous attention to detail. Designed by award winning architect Jason Flynn, this home will feature 9FT CEILINGS total approx. floor area of approximately 2705 sqft PLUS FIN BASEMENT, DOUBLE CAR TANDEM GARAGE/inside entry, MUDROOM, CUSTOM KITCHENS w/ QUARTZ COUNTERS, high end modern appliances, hardwood & tile throughout, intuitive layout! Master retreat w/ MASSIVE WIC & LUX ensuite. LAUNDRY same level as BDRMS! GROUND FL FAMILY ROOM! BUY NOW to customize finishes with one of Ottawa's top designers to create your DREAM HOME! Walking distance to TOP RATED schools, 4 PARKS, LRT, shopping, entertainment and restaurants! 1.37km to CIVIC HOSPITAL! If you're looking for LOCATION & LUXURY, your search is over at 79A Kenora St! (id:25967) |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | OwnershipFreehold |
Parking Spaces3 | TransactionFor sale |
Zoning DescriptionRESIDENTIAL |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date2019 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Other, Stucco | Fireplace PresentYes |
Fireplace Total1 | FlooringHardwood, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingForced air | Storeys Total3 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage25 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping |
SewerMunicipal sewage system | Size Depth100 ft |
Size Irregular25 ft X 100 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Living room | 17'0" x 17'0" |
Second level | Dining room | 17'3" x 11'5" |
Second level | Kitchen | 18'0" x 13'2" |
Second level | 2pc Bathroom | |
Third level | Master bedroom | 14'2" x 17'7" |
Third level | 5pc Ensuite bath | 13'3" x 6'10" |
Third level | Other | 6'0" x 6'0" |
Third level | 3pc Bathroom | 6'0" x 8'0" |
Third level | Bedroom | 11'10" x 10'5" |
Third level | Bedroom | 10'8" x 10'5" |
Third level | Laundry room | |
Basement | Bedroom | 10'2" x 14'0" |
Basement | 3pc Bathroom | 5'11" x 8'2" |
Main level | Family room | 14'3" x 17'8" |
Main level | Other | 7'9" x 7'8" |
Main level | 2pc Bathroom | 3'0" x 6" |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :11/02/2019 05:14:52 PM


Powered by SoldPress.