Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1986 |
Lot Size2 acres |
Welcome to 86 Donald Street - a 4 bedroom, 2 bath executive home in the family friendly neighbourhood of Dochart Estates. The main floor features the Foyer, a completely renovated Kitchen -granite countertops, stainless steel appliances and direct access to the rear deck, a Dining Room that can seat 15, and the oversized Living Room. Upstairs is the Master Bedroom, two additional Bedrooms, plus a 5 piece Bath with a soaker tub and separate shower. Downstairs is the updated Family Room with access to the garage and the rear yard and hot tub area, the 4th Bedroom and a separate 3 piece Bath. In the basement you will find the Laundry, plenty of storage and a home gym. The list of updates - roof, deck, well pump, pressure tank, water softner, A/C unit, flooring, countertops, most windows, kitchen, both baths - is extensive. (id:25967) |
Amenities NearbyGolf Nearby | CommunicationInternet Access |
Community FeaturesFamily Oriented, School Bus | FeaturesAcreage, Park setting |
OwnershipFreehold | Parking Spaces8 |
RoadPaved road | StructureDeck |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Hood Fan, Microwave, Wine Fridge | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1986 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Hardwood, Tile |
FoundationBlock | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelElectric |
HeatingForced air | TypeHouse |
Utility WaterDrilled Well |
Size Total2 ac | Size Frontage208 ft ,8 in |
AcreageYes | AmenitiesGolf Nearby |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Depth430 ft ,7 in | Size Irregular2 |
Level | Type | Dimensions |
---|---|---|
Second level | Master bedroom | 17' x 13' |
Second level | Bathroom | |
Second level | Bedroom | 14' x 11' |
Second level | Bedroom | 11'1" x 10'8" |
Basement | Laundry room | |
Basement | Storage | |
Basement | Utility room | |
Lower level | Family room | 20'3" x 22'4" |
Lower level | Bedroom | 13'3" x 11'1" |
Lower level | Bathroom | |
Main level | Living room | 13'3" x 21'3" |
Main level | Dining room | 11'4" x 14'1" |
Main level | Kitchen | 15'2" x 14' |
Main level | Foyer | 12'7" x 6' |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :11/02/2019 05:14:54 PM


Powered by SoldPress.